2023 Home Run Derby

HR Derby Awards:

Bringer Dinger

Most Home Runs for the season
1st place = $1300
2nd place = $750
3rd place = $500
4th place = $400
5th place = $330
  Handle Pts Ratio
1 Gimmick 631 18.29
2 Family Jules 612 17.16
3 Froling Thunder 609 17.54
4 booby 603 18.20
5 CryBaby 602 17.81
6 KR#2 597 18.68
7 bowman roger 596 18.32
8 War Admiral 588 18.49
9 Froling Stones 587 17.09
10 PowerAlleys 584 18.63
10 USA 584 19.23
12 STP 580 18.48
13 RomanKGB2 578 19.59
14 Savage 577 19.04
15 RONCFD 576 18.00

Hammerin' Hank Award

$150 - Most Home Runs at the All-Star Break!   All-Star Break 7/10/23

  Handle Pts Ratio
1 Gimmick 631 18.29
2 Family Jules 612 17.16
3 Froling Thunder 609 17.54
4 booby 603 18.20
5 CryBaby 602 17.81
6 KR#2 597 18.68
7 bowman roger 596 18.32
8 War Admiral 588 18.49
9 Froling Stones 587 17.09
10 PowerAlleys 584 18.63
10 USA 584 19.23
12 STP 580 18.48
13 RomanKGB2 578 19.59
14 Savage 577 19.04
15 RONCFD 576 18.00

Harry Caray Award

The entry that finishes last receives $30

  Handle Pts
122 HiFi Clinic 452
120 Dugger Bergy 471
120 imscottyczarnik 471
119 3 Hit Bobby Witt 475
117 Bomber 477
117 SuperTeach 477
116 Potsticker 486
115 RonS 489
114 picket 490
113 Medic 1979 492
111 DG 493
111 Jack Lord 493
110 suncityduffer 494
109 Never Convicted 495
107 Coleball 498