2025 Home Run Derby

HR Derby Awards:

Bringer Dinger

Most Home Runs for the season
1st place = $900
2nd place = $600
3rd place = $500
4th place = $400
5th place = $290
  Handle Pts Ratio
1 Team USA 354 18.00
2 Grim Reaper 352 17.87
3 kcoll 346 17.19
4 Hose115 343 18.55
5 Bowman Roger 342 17.65
6 Froling Stones 341 18.47
7 St Mooz 339 18.49
8 Rattle Trap 338 17.52
8 snotnose 338 18.33
10 chadmick 337 18.74
11 jackbeth 336 17.72
12 gleasdon 333 18.07
13 Snags & Bomber 332 17.73
14 Ronnie Woo Woo 330 16.76
14 JDZ 330 19.88

Hammerin' Hank Award

$250 - Most Home Runs at the All-Star Break!   All-Star Break 7/15/25

  Handle Pts Ratio
1 Team USA 354 18.00
2 Grim Reaper 352 17.87
3 kcoll 346 17.19
4 Hose115 343 18.55
5 Bowman Roger 342 17.65
6 Froling Stones 341 18.47
7 St Mooz 339 18.49
8 Rattle Trap 338 17.52
8 snotnose 338 18.33
10 chadmick 337 18.74
11 jackbeth 336 17.72
12 gleasdon 333 18.07
13 Snags & Bomber 332 17.73
14 Ronnie Woo Woo 330 16.76
14 JDZ 330 19.88

Harry Caray Award

The entry that finishes last receives $30

  Handle Pts
108 Joe A 2 228
107 Flo zada 238
106 36 241
105 kensauce22 244
104 homer 253
103 Last in Line 259
102 Althea 260
101 Hallstein 264
100 FedEx Joe 266
99 Gimmick1 268
98 Jhk23 269
97 Stashu2 271
96 TomWontRoofYou 273
95 Hillsider 275
94 Stashu2xs 276