2025 Home Run Derby

HR Derby Awards:

Bringer Dinger

Most Home Runs for the season
1st place = $900
2nd place = $600
3rd place = $500
4th place = $400
5th place = $290
  Handle Pts Ratio
1 Grim Reaper 336 18.15
1 Team USA 336 18.38
3 Hose115 331 18.68
4 kcoll 330 17.46
5 Bowman Roger 328 17.90
6 Froling Stones 326 18.74
7 St Mooz 325 18.67
7 chadmick 325 18.79
9 jackbeth 324 17.80
10 Rattle Trap 322 17.82
11 Snags & Bomber 321 17.76
11 snotnose 321 18.73
13 Ronnie Woo Woo 319 16.75
14 gleasdon 317 18.39
15 Cyclone John 313 18.93

Hammerin' Hank Award

$250 - Most Home Runs at the All-Star Break!   All-Star Break 7/15/25

  Handle Pts Ratio
1 Grim Reaper 336 18.15
1 Team USA 336 18.38
3 Hose115 331 18.68
4 kcoll 330 17.46
5 Bowman Roger 328 17.90
6 Froling Stones 326 18.74
7 chadmick 325 18.79
7 St Mooz 325 18.67
9 jackbeth 324 17.80
10 Rattle Trap 322 17.82
11 Snags & Bomber 321 17.76
11 snotnose 321 18.73
13 Ronnie Woo Woo 319 16.75
14 gleasdon 317 18.39
15 Cyclone John 313 18.93

Harry Caray Award

The entry that finishes last receives $30

  Handle Pts
108 Joe A 2 224
107 Flo zada 228
106 36 231
105 kensauce22 237
104 homer 242
103 Last in Line 247
102 Althea 252
101 Jhk23 254
100 Gimmick1 255
98 FedEx Joe 256
98 Hallstein 256
97 Stashu2 257
96 Stashu2xs 266
94 Hillsider 267
94 TomWontRoofYou 267