2023 Home Run Derby

HR Derby Awards:

  Handle Pts Ratio
1 Froling Thunder 252 17.92
2 Gimmick 243 19.03
3 Donnie Dark 238 18.68
3 Froling Stones 238 17.52
3 Hats for bats 238 18.68
3 Smell My Grienke 238 18.94
7 bowman roger 235 18.86
8 Family Jules 232 18.37
8 Go the Distance 232 19.67
8 Mickey’s Mashers 232 19.26
8 Round Tripper 232 17.14
12 Mr. Cub 231 19.72
12 STP 231 18.74
12 War Admiral 231 19.74
15 JoeA 230 19.38
  Handle Pts Ratio
1 Froling Thunder 252 17.92
2 Gimmick 243 19.03
3 Froling Stones 238 17.52
3 Donnie Dark 238 18.68
3 Hats for bats 238 18.68
3 Smell My Grienke 238 18.94
7 bowman roger 235 18.86
8 Round Tripper 232 17.14
8 Family Jules 232 18.37
8 Go the Distance 232 19.67
8 Mickey’s Mashers 232 19.26
12 STP 231 18.74
12 Mr. Cub 231 19.72
12 War Admiral 231 19.74
15 snotnose 230 18.80
  Handle Pts
122 suncityduffer 181
120 HiFi Clinic 182
120 Medic 1979 182
119 imscottyczarnik 184
117 Dugger Bergy 186
117 KR#1 186
115 RomanKGB 187
115 RonS 187
114 JOT68 188
112 Mando 189
112 Strap It Down 189
109 K2 191
109 Potsticker 191
109 Viti 191
108 SuperTeach 192