2026 Home Run Derby

2026 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
M. Trout 7 22 77 .234 23 19 16 22 .558 .422
B. Rice 8 21 65 .338 18 21 18 21 .800 .476
J. Wood 7 22 89 .247 17 35 18 20 .551 .380
Y. Alvarez 10 23 81 .333 19 11 21 19 .790 .471
A. Judge 9 22 82 .232 11 29 16 18 .598 .330
M. Olson 5 22 86 .279 13 27 16 18 .570 .374
E. DeLa Cruz 6 22 88 .261 10 30 12 18 .523 .337
Z. Neto 5 23 90 .244 17 30 11 18 .467 .370
R. Arozarena 2 23 82 .293 12 17 9 18 .427 .402
B. Buxton 3 20 81 .235 7 23 4 17 .407 .300
J. Altuve 3 22 84 .298 15 19 8 17 .476 .404
M. Murakami 8 22 72 .208 20 31 16 16 .542 .376
K. Tucker 3 21 82 .256 12 20 13 16 .390 .347
O. Cruz 6 22 89 .292 9 32 19 16 .551 .364
S. Langeliers 6 21 84 .310 9 26 12 15 .571 .376
C. Seager 5 21 75 .200 14 23 12 15 .440 .326
C. Bellinger 3 21 76 .276 14 12 11 15 .461 .380
C. Carroll 3 20 70 .300 11 21 16 15 .600 .390
H. Goodman 5 21 74 .257 6 33 8 15 .514 .337
J. Merrill 3 22 86 .221 6 20 13 15 .395 .272
B. Reynolds 3 22 79 .266 16 25 15 15 .418 .392
G. Henderson 7 22 93 .204 9 30 15 14 .484 .279
K. Marte 4 21 83 .217 7 17 9 14 .386 .278
J. Ramirez 6 23 83 .229 16 13 12 14 .494 .354
M. Muncy 6 20 72 .264 8 25 7 14 .528 .338
O. Albies 4 22 85 .282 7 14 10 14 .459 .340
S. Ohtani 5 21 77 .273 14 22 11 13 .519 .396
K. Schwarber 7 21 75 .227 14 32 14 13 .560 .376
R. Greene 1 22 77 .247 12 22 12 13 .364 .348
C. Walker 4 23 79 .253 12 16 16 13 .481 .355
P. Crowe-Armstrong 1 21 81 .222 4 25 5 13 .309 .276
J. Caminero 5 21 84 .250 12 17 10 12 .464 .340
A. Riley 3 22 84 .250 9 19 15 12 .405 .330
F. Lindor 1 22 88 .205 10 18 1 12 .307 .293
T. Hernandez 4 18 66 .273 5 23 12 12 .500 .319
M. Chapman 1 22 89 .292 5 16 12 12 .393 .330
B. Lowe 7 19 75 .267 12 18 18 12 .600 .375
P. Alonso 2 22 82 .207 13 27 8 11 .341 .323
J. Adell 3 23 93 .280 3 19 14 11 .398 .323
W. Adames 3 22 89 .247 5 26 6 11 .461 .295
T. Ward 1 22 88 .295 13 18 11 11 .455 .388
W. Abreu 3 20 77 .312 6 18 10 11 .506 .361
R. Anthony 1 20 75 .227 12 23 3 11 .333 .341
I. Happ 6 19 75 .240 12 27 11 11 .533 .352
B. Harper 4 21 77 .273 11 14 11 10 .519 .364
M. Machado 2 21 70 .186 16 18 10 10 .300 .330
J. Burger 5 22 88 .250 3 29 17 10 .466 .280
T. Soderstrom 2 22 84 .202 11 22 15 10 .369 .295
T. Grisham 3 21 66 .167 15 14 14 10 .348 .321
W. Smith 2 20 66 .303 8 12 11 10 .409 .373
V. Guerrero Jr. 1 21 78 .333 12 11 10 9 .436 .429
N. Kurtz 2 21 71 .225 24 32 9 9 .352 .421
R. Acuna 1 22 85 .247 13 19 5 9 .365 .350
J. Rodriguez 1 23 86 .209 11 25 7 9 .279 .313
E. Suarez 3 22 78 .256 9 25 11 9 .410 .333
F. Tatis Jr. 0 22 79 .253 11 21 12 9 .304 .340
M. Busch 0 20 73 .164 10 17 3 9 .192 .262
F. Freeman 3 20 81 .296 7 10 14 9 .519 .360
W. Langford 1 19 79 .241 3 18 4 9 .367 .268
L. Robert 2 20 70 .257 12 16 7 9 .371 .366
N. Gorman 3 20 67 .209 7 23 14 8 .343 .276
D. Varsho 3 19 65 .262 7 11 7 8 .462 .333
R. Devers 2 22 89 .225 5 28 8 7 .315 .266
M. Betts 2 8 28 .179 3 4 7 7 .429 .281
C. Montgomery 5 22 75 .200 9 28 13 7 .453 .318
C. Raleigh 2 23 88 .159 11 31 11 6 .261 .250
V. Pasquantino 2 22 83 .157 8 21 10 6 .265 .234
G. Stanton 2 20 75 .240 6 24 10 6 .360 .296
J. Chisholm Jr 0 21 73 .164 9 26 3 6 .233 .265
M. Ozuna 2 17 69 .188 6 18 7 6 .304 .253
S. Suzuki 0 9 34 .235 6 10 2 6 .265 .366
R. Lewis 2 12 36 .222 8 12 8 6 .444 .378
M. Vientos 2 17 54 .222 2 12 6 6 .370 .246
S. Torkelson 0 21 66 .182 14 23 6 5 .227 .333
S. Perez 3 21 79 .152 4 19 6 5 .291 .200
A. Garcia 2 21 73 .205 9 24 5 5 .342 .306
A. Bregman 2 21 86 .233 10 15 9 5 .314 .309
K. Carpenter 4 19 56 .232 9 24 12 5 .464 .338
C. Cowser 0 19 46 .174 6 16 3 5 .196 .264
B. Rooker 2 12 41 .146 6 17 8 4 .293 .245
B. Witt Jr 0 22 82 .280 11 19 8 4 .354 .362
G. Springer 2 14 54 .185 8 14 6 4 .370 .290
J. Naylor 2 21 82 .146 8 16 7 4 .220 .231
J. Soto 1 8 31 .355 3 6 5 3 .516 .412
K. Manzardo 1 19 61 .180 5 25 3 3 .246 .265
M. Semien 1 22 77 .234 6 17 8 3 .312 .294
K. Stowers 0 1 3 .667 0 1 0 0 .000 .750
J. Chourio 0 0 0 - - - - - - -