2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
M. Trout 10 25 97 .237 11 24 13 16 .598 .321
M. Ozuna 9 23 90 .344 11 16 29 18 .678 .416
G. Henderson 8 24 97 .309 7 26 20 20 .649 .373
P. Alonso 7 24 95 .263 9 20 12 19 .516 .340
E. DeLa Cruz 7 25 85 .306 15 31 18 23 .635 .416
A. Garcia 7 26 97 .299 7 26 23 18 .588 .346
S. Perez 7 25 91 .352 8 13 25 12 .626 .410
T. O'Neill 7 17 57 .298 11 17 8 15 .667 .429
T. Hernandez 6 27 102 .255 10 40 20 17 .480 .327
M. Betts 6 27 107 .374 21 14 21 27 .636 .477
F. Tatis Jr. 6 28 108 .259 14 21 15 19 .472 .347
J. Soto 6 26 98 .316 21 17 22 17 .561 .430
C. Raleigh 6 21 74 .257 9 26 13 11 .500 .333
T. Casas 6 22 78 .244 12 26 10 12 .513 .344
S. Ohtani 6 27 109 .358 13 23 16 22 .670 .419
K. Schwarber 6 26 98 .194 17 39 13 18 .378 .305
J. Altuve 6 26 107 .346 10 18 8 18 .589 .407
J. Ramirez 5 24 104 .260 2 13 23 18 .471 .271
B. Harper 5 22 82 .256 12 21 16 11 .488 .347
B. Rooker 5 15 51 .176 5 25 10 6 .490 .263
Y. Alvarez 5 26 101 .267 11 15 14 16 .446 .348
G. Stanton 5 22 81 .222 6 27 12 12 .457 .276
R. Hoskins 5 23 84 .226 10 20 17 10 .452 .320
K. Tucker 5 26 99 .283 18 20 17 15 .505 .393
C. Bellinger 5 22 84 .226 11 15 17 10 .440 .320
M. Muncy 4 25 83 .241 15 33 15 14 .458 .353
F. Lindor 4 24 97 .206 10 16 10 13 .361 .291
A. Santander 4 23 90 .222 7 17 17 11 .444 .297
N. Gorman 4 23 86 .198 6 34 11 6 .384 .250
M. Semien 4 26 109 .266 10 14 19 18 .431 .328
C. Walker 4 26 96 .260 17 27 17 20 .406 .379
M. Machado 4 24 96 .260 9 24 12 15 .417 .324
M. Chapman 4 26 101 .228 6 24 14 14 .416 .278
J. Soler 4 26 92 .228 13 26 6 13 .402 .327
A. Judge 4 26 97 .186 19 33 13 9 .371 .322
B. Witt Jr 4 26 104 .308 7 23 11 21 .558 .357
K. Carpenter 3 25 76 .289 3 18 13 7 .526 .333
D. Swanson 3 25 89 .236 9 27 11 16 .393 .310
S. Steer 3 25 89 .258 14 20 19 16 .449 .374
S. Suzuki 3 15 59 .305 6 20 13 11 .525 .368
R. Devers 3 15 57 .263 10 12 7 8 .491 .382
R. Arozarena 3 25 95 .158 8 30 7 12 .263 .223
G. Springer 3 25 98 .224 13 13 5 11 .347 .315
W. Adames 3 24 94 .277 13 24 11 14 .436 .370
M. Olson 3 23 88 .216 13 27 13 13 .432 .327
C. Morel 3 24 88 .205 11 19 11 15 .352 .290
O. Cruz 3 26 99 .242 8 38 8 8 .364 .299
V. Guerrero Jr. 3 26 98 .214 16 23 9 10 .337 .330
B. Reynolds 3 26 100 .270 19 22 15 10 .410 .387
A. Rizzo 3 26 99 .242 7 24 11 9 .354 .312
J. Burger 3 16 57 .228 5 13 15 8 .421 .281
O. Albies 2 15 63 .317 5 9 14 14 .492 .386
R. Mountcastle 2 21 79 .316 10 17 11 14 .481 .385
A. Riley 2 23 95 .242 8 27 13 15 .411 .314
J. Chisholm Jr 2 25 93 .247 12 29 11 10 .366 .333
E. Jimenez 2 13 45 .200 5 11 6 5 .333 .280
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
E. Suarez 2 25 94 .245 8 28 16 16 .362 .318
C. Strand 2 23 95 .200 3 29 16 11 .326 .220
X. Bogaerts 2 27 110 .227 11 19 11 17 .309 .298
P. Goldschmidt 2 24 90 .200 11 31 9 9 .278 .294
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
J. Suwinski 2 25 82 .183 10 16 8 12 .305 .269
R. Acuna 1 23 89 .281 16 24 6 23 .371 .407
N. Jones 1 24 88 .148 8 36 7 10 .250 .219
J. Rodriguez 1 25 98 .276 5 34 10 10 .337 .317
C. Carroll 1 24 96 .208 15 17 5 13 .260 .321
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
C. Seager 1 23 89 .247 12 15 6 11 .303 .343
B. Bichette 1 24 94 .223 7 15 10 9 .330 .282
I. Happ 1 22 84 .238 15 23 12 16 .357 .360
N. Arenado 1 25 95 .295 7 12 12 8 .389 .343
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
C. Correa 1 11 36 .306 8 9 4 5 .444 .432
B. Buxton 1 23 77 .247 1 28 10 7 .403 .280
F. Freeman 1 27 99 .303 18 22 16 12 .414 .421
W. Smith 1 23 88 .352 8 16 18 11 .466 .398
J. Abreu 0 20 62 .081 3 17 1 6 .097 .147
M. McLain 0 0 0 - - - - - - -
A. Vaughn 0 24 88 .170 8 28 3 5 .216 .255
J. Walker 0 20 58 .155 6 18 4 4 .259 .239
A. Bregman 0 23 88 .216 10 12 6 3 .273 .293
T. Story 0 8 31 .226 3 9 4 1 .323 .294
G. Torres 0 26 94 .202 11 29 2 12 .223 .296
S. Torkelson 0 24 95 .221 10 20 10 10 .305 .299
N. Castellanos 0 26 96 .177 7 22 7 6 .198 .233