2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
F. Lindor 22 103 417 .257 40 79 62 70 .480 .335
M. Semien 15 102 415 .246 43 62 53 68 .402 .317
B. Witt Jr 18 104 414 .343 30 73 70 84 .589 .389
J. Altuve 14 100 414 .307 25 84 46 59 .454 .352
B. Reynolds 18 101 406 .288 37 94 61 49 .485 .353
G. Henderson 28 102 405 .284 52 108 63 81 .565 .372
S. Ohtani 31 102 400 .315 57 105 74 79 .638 .402
J. Ramirez 24 100 400 .270 32 58 82 72 .510 .324
P. Goldschmidt 15 99 398 .229 31 125 40 49 .382 .288
N. Castellanos 14 103 396 .240 27 95 53 46 .407 .294
V. Guerrero Jr. 18 102 394 .297 45 70 62 53 .487 .370
P. Alonso 20 103 394 .241 43 89 53 57 .452 .325
T. Hernandez 21 103 394 .264 35 120 67 51 .480 .331
W. Adames 16 103 393 .247 51 101 68 54 .430 .333
C. Walker 23 104 393 .257 47 111 70 61 .483 .339
A. Bregman 13 99 393 .257 32 57 50 51 .417 .318
J. Chisholm Jr 13 101 386 .249 39 107 50 46 .407 .323
E. DeLa Cruz 18 102 385 .260 48 137 45 70 .491 .349
J. Rodriguez 11 100 384 .263 24 112 37 45 .372 .315
M. Chapman 14 102 384 .232 50 106 45 69 .406 .326
M. Olson 13 102 380 .226 37 116 44 42 .389 .304
F. Freeman 16 104 379 .288 61 68 67 63 .493 .395
M. Ozuna 29 102 377 .308 47 102 81 63 .592 .386
A. Santander 29 98 377 .244 28 77 68 56 .528 .306
M. Machado 13 98 376 .258 29 85 53 46 .407 .312
C. Carroll 6 100 376 .210 43 79 35 64 .338 .298
S. Steer 15 101 373 .239 44 88 64 53 .434 .328
A. Garcia 18 99 372 .212 30 108 52 50 .401 .277
S. Perez 19 101 371 .278 28 78 70 42 .474 .337
J. Soto 26 101 371 .307 83 72 72 84 .593 .433
N. Arenado 11 97 369 .266 29 58 45 41 .393 .322
A. Vaughn 11 97 367 .234 24 91 44 36 .379 .288
Y. Alvarez 20 98 366 .301 44 67 54 58 .544 .385
A. Judge 36 103 366 .306 80 112 92 77 .672 .437
O. Albies 8 90 361 .258 24 61 46 47 .407 .310
R. Mountcastle 12 94 361 .269 21 84 46 45 .438 .307
G. Torres 10 99 358 .237 38 92 37 45 .369 .312
C. Morel 18 101 357 .199 47 101 51 42 .375 .303
G. Springer 13 96 352 .227 40 71 40 50 .386 .308
R. Arozarena 15 100 350 .211 45 101 37 45 .394 .318
I. Happ 16 99 349 .235 53 110 60 54 .444 .342
E. Suarez 12 100 347 .219 35 116 51 41 .378 .299
K. Schwarber 19 92 346 .240 70 117 57 66 .431 .367
O. Cruz 15 92 345 .249 26 121 51 45 .446 .302
C. Seager 19 91 342 .272 45 69 49 50 .477 .361
C. Raleigh 20 99 339 .212 40 121 62 42 .419 .300
R. Devers 23 90 338 .296 47 92 64 65 .589 .380
A. Riley 13 88 335 .254 32 95 40 49 .448 .323
B. Harper 23 88 333 .288 53 79 65 60 .562 .384
B. Rooker 25 91 333 .288 39 115 72 50 .583 .365
D. Swanson 9 94 330 .218 31 98 31 37 .345 .288
J. Soler 12 90 329 .231 43 94 39 54 .407 .323
N. Gorman 19 94 324 .207 32 136 50 41 .423 .279
W. Smith 15 86 323 .260 37 70 56 50 .464 .340
J. Burger 13 81 312 .231 18 91 39 35 .397 .273
C. Bellinger 9 79 312 .269 27 59 37 39 .410 .331
F. Tatis Jr. 14 80 308 .279 30 71 36 50 .468 .354
S. Suzuki 14 79 306 .268 29 95 47 42 .477 .338
B. Bichette 4 79 305 .223 20 62 30 29 .321 .276
M. Betts 10 72 283 .304 47 34 40 50 .488 .405
C. Correa 13 75 279 .308 30 53 47 51 .520 .377
T. O'Neill 20 74 276 .268 35 104 39 54 .536 .354
R. Hoskins 16 79 275 .215 31 86 49 32 .422 .305
B. Buxton 12 78 268 .280 13 77 42 46 .515 .332
A. Rizzo 8 70 264 .223 19 48 28 32 .341 .289
G. Stanton 18 69 260 .246 20 90 45 34 .492 .302
J. Suwinski 9 87 245 .184 27 77 26 29 .327 .266
X. Bogaerts 4 56 223 .265 14 41 16 28 .350 .307
E. Jimenez 5 62 221 .235 18 47 16 17 .339 .292
K. Tucker 19 60 214 .266 46 41 40 42 .584 .395
S. Torkelson 4 54 209 .201 16 56 18 24 .330 .266
R. Acuna 4 49 192 .250 27 53 15 38 .365 .351
L. Robert 12 51 191 .220 20 75 24 24 .461 .294
B. Lowe 12 56 184 .250 23 53 33 29 .511 .344
N. Jones 3 49 163 .202 25 63 14 19 .313 .311
K. Carpenter 8 50 145 .283 11 38 29 21 .572 .342
M. Muncy 9 40 139 .223 21 50 28 24 .475 .323
C. Strand 2 29 116 .190 4 35 16 13 .293 .220
J. Abreu 2 35 113 .124 4 28 7 10 .195 .167
M. Trout 10 29 109 .220 16 27 14 17 .541 .325
K. Bryant 2 27 99 .202 12 37 10 9 .293 .313
R. Lewis 10 25 94 .287 9 18 18 18 .660 .346
T. Casas 6 22 78 .244 12 26 10 12 .513 .344
J. Walker 0 20 58 .155 6 18 4 4 .259 .239
T. Story 0 8 31 .226 3 9 4 1 .323 .294
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
M. McLain 0 0 0 - - - - - - -