2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
S. Ohtani 4 21 86 .360 7 17 10 15 .640 .400
M. Betts 6 21 84 .369 16 14 18 22 .667 .470
F. Freeman 1 21 76 .276 13 17 8 11 .368 .398
T. Hernandez 5 21 80 .275 7 29 18 14 .513 .333
F. Tatis Jr. 5 21 80 .288 10 14 13 15 .500 .374
M. Machado 4 21 84 .262 9 22 12 15 .440 .333
T. Casas 5 20 74 .243 10 25 9 11 .486 .333
K. Tucker 5 20 77 .260 14 15 15 12 .519 .374
M. Semien 3 20 84 .286 9 9 17 16 .464 .355
J. Soler 3 20 71 .239 11 19 5 11 .423 .345
C. Walker 3 20 73 .247 15 24 11 14 .384 .389
A. Garcia 5 20 74 .311 6 19 18 14 .568 .361
M. Chapman 4 20 80 .200 5 20 12 12 .400 .256
Y. Alvarez 5 20 76 .289 10 10 13 14 .526 .386
X. Bogaerts 1 20 80 .200 8 13 7 14 .263 .273
M. Muncy 4 20 70 .257 9 29 13 12 .500 .341
J. Altuve 5 20 80 .388 10 13 7 15 .675 .462
K. Carpenter 3 19 53 .283 3 14 8 6 .585 .333
I. Happ 1 19 74 .243 12 18 12 14 .365 .349
R. Arozarena 2 19 70 .171 6 19 6 9 .271 .237
O. Cruz 3 19 77 .234 4 32 6 8 .364 .272
J. Chisholm Jr 2 19 66 .227 10 22 9 9 .364 .329
N. Arenado 1 19 77 .299 2 12 9 7 .403 .321
C. Bellinger 3 19 72 .222 9 13 13 7 .389 .313
N. Jones 1 19 70 .171 8 30 6 9 .300 .256
N. Castellanos 0 19 69 .159 6 19 5 2 .159 .227
J. Ramirez 3 19 84 .238 2 11 16 14 .405 .253
B. Witt Jr 4 19 78 .321 5 19 8 18 .628 .369
G. Torres 0 19 72 .208 10 20 2 11 .236 .318
A. Rizzo 1 19 75 .240 6 18 7 6 .307 .313
A. Judge 3 19 71 .183 16 22 11 7 .380 .330
B. Reynolds 2 19 77 .260 13 17 13 7 .403 .367
K. Schwarber 5 19 74 .230 10 25 9 13 .432 .321
E. Suarez 2 19 72 .222 5 21 13 9 .347 .275
C. Morel 3 19 70 .214 5 15 11 11 .386 .263
C. Carroll 1 19 75 .227 12 9 5 11 .293 .341
V. Guerrero Jr. 3 19 71 .211 14 15 8 8 .366 .349
S. Torkelson 0 19 74 .216 10 18 7 8 .311 .318
J. Rodriguez 0 19 73 .219 4 27 5 6 .260 .269
D. Swanson 2 19 69 .246 6 19 8 10 .406 .312
G. Springer 2 19 73 .219 13 10 4 9 .329 .337
M. Trout 8 19 74 .270 9 17 11 13 .662 .357
J. Soto 4 19 71 .352 18 11 17 12 .577 .478
F. Lindor 1 18 73 .151 9 9 2 9 .219 .259
W. Smith 1 18 69 .348 5 13 15 7 .449 .382
A. Vaughn 0 18 66 .167 5 19 3 3 .212 .236
S. Perez 5 18 68 .324 4 12 17 9 .574 .370
G. Henderson 6 18 73 .288 6 20 15 13 .603 .346
N. Gorman 3 18 68 .191 6 26 8 5 .368 .257
S. Steer 3 18 63 .302 10 12 18 12 .571 .421
J. Suwinski 2 18 58 .172 8 11 7 10 .293 .269
P. Alonso 6 18 69 .261 9 16 10 16 .551 .354
E. DeLa Cruz 5 18 65 .277 7 25 11 16 .600 .356
B. Harper 4 18 69 .217 8 19 11 7 .449 .299
P. Goldschmidt 1 18 66 .182 9 22 7 6 .227 .289
M. Ozuna 8 17 71 .352 6 13 23 13 .732 .403
W. Adames 3 17 65 .308 10 14 10 12 .508 .400
C. Strand 2 17 73 .192 1 21 12 7 .329 .197
J. Walker 0 17 50 .180 5 15 4 3 .300 .246
B. Buxton 0 17 57 .193 1 22 7 4 .298 .230
R. Acuna 1 17 68 .294 10 20 6 17 .397 .400
A. Santander 4 17 69 .203 2 15 15 9 .406 .243
A. Bregman 0 17 64 .250 8 9 4 2 .328 .333
A. Riley 2 17 74 .284 5 19 12 14 .500 .338
M. Olson 3 17 69 .261 10 20 12 11 .522 .363
C. Seager 1 17 69 .304 9 12 6 11 .377 .385
B. Bichette 1 17 66 .227 6 11 7 7 .348 .297
R. Mountcastle 2 16 63 .317 7 11 9 11 .492 .375
J. Burger 3 16 57 .228 5 13 15 8 .421 .281
J. Abreu 0 16 51 .078 3 17 1 6 .098 .158
R. Hoskins 3 16 57 .228 7 14 9 8 .439 .318
C. Raleigh 3 16 53 .208 8 19 6 7 .377 .311
G. Stanton 5 15 59 .254 4 20 10 9 .559 .302
T. O'Neill 7 15 48 .313 11 13 8 14 .750 .459
S. Suzuki 3 15 59 .305 6 20 13 11 .525 .368
O. Albies 2 15 63 .317 5 9 14 14 .492 .386
R. Devers 2 13 48 .188 9 10 5 5 .375 .328
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
C. Correa 1 11 36 .306 8 9 4 5 .444 .432
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
B. Rooker 2 8 30 .200 1 16 5 2 .433 .226
T. Story 0 8 31 .226 3 9 4 1 .323 .294
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
E. Jimenez 0 6 17 .118 3 4 0 1 .118 .250
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
M. McLain 0 0 0 - - - - - - -