2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
A. Judge 58 158 559 .322 133 171 144 122 .701 .458
J. Soto 41 157 576 .288 129 119 109 128 .569 .419
K. Schwarber 38 150 573 .248 106 197 104 110 .485 .366
S. Ohtani 54 159 636 .310 81 162 130 134 .646 .390
I. Happ 25 153 569 .243 80 168 86 89 .441 .341
G. Henderson 37 159 630 .281 78 159 92 118 .529 .364
F. Freeman 22 147 542 .282 78 100 89 81 .476 .378
B. Harper 30 145 550 .285 76 138 87 85 .525 .373
W. Adames 32 161 610 .251 74 173 112 93 .462 .331
M. Ozuna 39 162 606 .302 74 170 104 96 .546 .378
R. Arozarena 20 154 549 .219 73 169 60 77 .388 .332
C. Carroll 22 158 589 .231 73 130 74 121 .428 .322
S. Steer 20 158 574 .225 72 137 92 74 .402 .319
V. Guerrero Jr. 30 159 616 .323 72 96 103 98 .544 .396
M. Olson 29 162 600 .247 71 170 98 78 .457 .333
C. Raleigh 34 153 546 .220 70 176 100 73 .436 .312
P. Alonso 34 162 608 .240 70 172 88 91 .459 .329
Y. Alvarez 35 147 552 .308 69 95 86 88 .567 .392
E. DeLa Cruz 25 160 618 .259 69 218 76 105 .471 .339
J. Soler 21 142 493 .241 68 141 64 84 .442 .338
R. Devers 28 138 525 .272 67 147 83 87 .516 .354
G. Torres 15 154 587 .257 65 136 63 80 .378 .330
M. Chapman 27 154 575 .247 64 158 78 98 .463 .328
M. Semien 23 159 650 .237 64 105 74 101 .391 .308
S. Suzuki 21 132 512 .283 63 160 73 74 .482 .366
C. Morel 21 152 535 .196 61 159 60 56 .346 .288
M. Betts 19 116 450 .289 61 57 75 75 .491 .372
G. Springer 19 145 545 .220 60 115 56 74 .371 .303
B. Rooker 39 145 546 .293 59 177 112 82 .562 .365
A. Santander 44 155 595 .235 58 129 102 91 .506 .308
B. Witt Jr 32 161 636 .332 57 106 109 125 .588 .389
B. Reynolds 24 156 622 .275 57 156 88 73 .447 .344
K. Tucker 23 78 277 .289 56 54 49 56 .585 .408
F. Lindor 33 152 618 .273 56 127 91 107 .500 .344
C. Walker 26 130 479 .251 55 133 84 72 .468 .335
J. Ramirez 39 158 620 .279 54 82 118 114 .537 .335
D. Swanson 16 149 534 .242 54 144 66 82 .390 .312
T. O'Neill 31 113 411 .241 53 159 61 74 .511 .336
R. Hoskins 26 131 449 .214 53 149 82 59 .419 .303
J. Chisholm Jr 24 147 562 .256 53 152 73 74 .436 .324
C. Seager 30 123 475 .278 53 96 74 68 .512 .353
T. Hernandez 33 154 589 .272 53 188 99 84 .501 .339
O. Cruz 21 146 541 .259 51 181 76 72 .449 .324
W. Smith 20 128 476 .248 51 105 75 77 .433 .327
E. Suarez 30 158 571 .256 49 176 101 90 .469 .319
J. Altuve 20 153 628 .295 47 119 65 94 .439 .350
P. Goldschmidt 22 154 599 .245 47 173 65 70 .414 .302
C. Bellinger 18 130 516 .266 45 89 78 72 .426 .325
M. Muncy 15 73 237 .232 45 77 48 47 .494 .358
A. Garcia 25 154 580 .224 45 177 85 68 .400 .284
M. Machado 29 152 593 .275 45 124 105 77 .472 .325
N. Arenado 16 152 578 .272 44 92 71 70 .394 .325
S. Perez 27 158 590 .271 44 129 104 58 .456 .330
A. Bregman 26 145 581 .260 44 86 75 79 .453 .315
N. Castellanos 23 162 606 .254 41 139 86 80 .431 .311
C. Correa 14 86 319 .310 40 61 54 55 .517 .388
J. Rodriguez 20 143 567 .273 38 156 68 76 .409 .325
G. Stanton 27 114 417 .233 38 143 72 49 .475 .298
A. Vaughn 19 149 570 .246 38 132 70 55 .402 .297
A. Riley 19 110 425 .256 37 118 56 63 .461 .322
N. Jones 3 79 256 .227 36 91 28 28 .320 .321
N. Gorman 19 107 365 .203 34 151 50 42 .400 .271
S. Torkelson 10 92 342 .219 33 105 37 45 .374 .295
B. Lowe 21 107 385 .244 33 112 58 56 .473 .311
F. Tatis Jr. 21 102 398 .276 32 96 49 64 .492 .340
J. Burger 29 137 535 .250 31 150 76 68 .460 .301
T. Casas 13 63 212 .241 30 77 32 28 .462 .337
R. Lewis 16 82 292 .233 28 74 47 40 .452 .295
X. Bogaerts 11 111 428 .264 28 79 44 50 .381 .307
L. Robert 14 100 393 .224 28 141 35 47 .379 .278
A. Rizzo 8 92 337 .228 27 65 35 38 .335 .301
O. Albies 10 99 399 .251 27 65 53 52 .404 .303
R. Acuna 4 49 192 .250 27 53 15 38 .365 .351
R. Mountcastle 13 124 473 .271 27 114 63 54 .425 .308
J. Suwinski 9 88 247 .182 27 79 26 29 .324 .264
E. Jimenez 6 98 324 .238 22 70 23 25 .336 .289
K. Carpenter 18 87 264 .284 22 75 57 37 .587 .345
B. Buxton 18 102 355 .279 20 99 56 62 .524 .335
B. Bichette 4 81 311 .225 20 64 31 29 .322 .277
M. Trout 10 29 109 .220 16 27 14 17 .541 .325
K. Bryant 2 37 133 .218 13 48 15 9 .301 .323
T. Story 2 26 94 .255 11 33 10 8 .394 .340
J. Walker 5 51 164 .201 10 50 20 16 .366 .253
J. Jung 7 46 178 .264 8 48 16 19 .421 .298
J. Abreu 2 35 113 .124 4 28 7 10 .195 .167
C. Strand 2 29 116 .190 4 35 16 13 .293 .220
M. McLain 0 0 0 - - - - - - -