2025 Home Run Derby

2025 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
I. Happ 2 25 107 .271 15 20 13 21 .374 .358
J. Chourio 5 24 104 .260 2 26 20 19 .500 .278
K. Tucker 7 25 100 .320 18 14 25 24 .650 .420
B. Rooker 7 23 98 .245 7 27 13 15 .500 .295
A. Riley 6 24 97 .299 5 31 16 12 .526 .340
W. Adames 1 24 97 .196 10 27 11 12 .268 .269
E. DeLa Cruz 5 25 97 .237 9 35 22 16 .423 .302
A. Bregman 4 24 96 .302 9 20 19 15 .521 .376
C. Carroll 7 23 96 .323 9 26 19 21 .646 .398
B. Reynolds 3 23 95 .263 9 33 12 11 .400 .330
F. Lindor 5 24 94 .298 8 17 14 17 .500 .355
J. Altuve 3 23 94 .298 5 21 9 13 .415 .330
T. Story 5 24 94 .319 3 28 15 11 .500 .347
O. Albies 4 24 93 .226 9 13 11 11 .387 .294
A. Judge 7 25 92 .424 16 22 26 23 .750 .518
A. Santander 2 23 92 .196 9 23 8 7 .304 .265
F. Tatis Jr. 8 24 92 .337 12 16 17 23 .630 .410
S. Perez 2 24 92 .185 6 23 10 5 .293 .235
R. Devers 2 25 91 .209 20 32 13 14 .352 .345
B. Witt Jr 2 24 91 .308 11 15 9 15 .473 .381
M. Machado 2 25 91 .286 10 16 10 17 .451 .356
P. Goldschmidt 1 25 91 .385 8 19 9 12 .484 .436
V. Guerrero Jr. 1 24 90 .278 14 17 10 8 .378 .377
C. Raleigh 9 23 90 .244 13 28 16 14 .600 .346
B. Harper 5 25 89 .258 21 20 14 16 .472 .400
J. Rodriguez 3 23 89 .191 13 25 8 17 .371 .314
S. Torkelson 7 25 89 .270 15 29 21 17 .584 .380
N. Castellanos 3 25 89 .270 8 20 14 11 .438 .327
J. Chisholm Jr 7 25 89 .157 11 32 15 14 .416 .269
P. Alonso 6 25 88 .341 14 15 25 14 .682 .443
J. Soto 3 25 88 .239 18 15 12 17 .398 .364
J. Naylor 4 23 88 .341 11 8 16 14 .545 .410
S. Ohtani 6 22 87 .264 14 26 8 23 .506 .366
K. Schwarber 7 25 87 .264 20 22 16 18 .540 .413
S. Suzuki 6 22 87 .276 11 28 20 14 .540 .354
I. Paredes 4 23 86 .233 12 19 13 10 .384 .340
L. Butler 3 23 86 .279 13 16 6 14 .442 .374
T. Hernandez 5 22 85 .259 3 18 18 11 .494 .281
N. Arenado 2 23 85 .271 13 7 11 12 .435 .374
J. Walker 2 23 85 .200 7 27 7 8 .282 .269
M. Olson 4 24 83 .229 17 20 15 9 .422 .366
R. Arozarena 4 23 83 .193 16 28 17 9 .410 .350
M. Busch 5 24 83 .301 6 23 16 13 .578 .370
B. Buxton 4 21 82 .232 2 28 10 17 .451 .264
J. Caminero 5 22 82 .256 5 21 11 14 .476 .295
W. Contreras 3 23 82 .244 14 18 15 12 .378 .351
J. Ramirez 5 23 81 .272 8 10 13 10 .506 .330
M. Semien 2 22 81 .160 8 15 10 6 .247 .231
M. Chapman 4 24 81 .235 22 24 14 12 .432 .398
C. Walker 2 22 80 .188 8 27 5 10 .300 .286
J. Soler 4 22 80 .263 5 30 9 9 .463 .322
A. Garcia 4 23 79 .228 5 18 10 8 .456 .295
M. Trout 8 22 79 .177 12 26 16 12 .494 .287
T. Casas 2 22 79 .165 7 21 7 4 .278 .241
E. Suarez 6 23 79 .152 9 29 15 9 .418 .264
M. Betts 4 21 78 .231 13 8 10 14 .410 .348
C. Seager 4 21 77 .286 7 15 6 8 .468 .345
B. Lowe 3 20 77 .234 3 20 13 6 .351 .259
K. Carpenter 5 23 77 .299 1 16 11 11 .532 .321
R. McMahon 2 22 77 .195 13 35 4 6 .312 .315
C. Bellinger 2 22 76 .171 7 21 12 10 .289 .233
S. Langeliers 5 20 76 .211 9 12 11 11 .447 .294
C. Correa 1 22 76 .184 6 13 5 7 .303 .244
M. Toglia 1 21 76 .184 3 35 6 6 .263 .222
Y. Alvarez 2 22 75 .213 13 17 12 5 .333 .315
L. Robert 2 21 73 .151 12 25 6 10 .260 .267
M. Muncy 0 22 72 .181 10 30 4 4 .250 .286
O. Cruz 5 21 72 .236 13 24 11 12 .486 .352
J. Burger 3 21 70 .186 2 21 9 8 .343 .230
R. Mountcastle 1 21 70 .229 3 17 5 11 .329 .260
G. Springer 2 22 66 .333 10 20 11 9 .530 .416
M. Ozuna 4 21 65 .323 24 19 9 13 .538 .506
S. Steer 1 18 65 .123 6 18 4 9 .215 .197
R. Hoskins 3 21 63 .270 10 15 12 6 .429 .373
G. Henderson 2 15 61 .213 3 21 3 9 .410 .250
T. O'Neill 2 17 61 .230 5 18 9 8 .410 .304
J. Pederson 0 19 58 .052 5 16 0 2 .069 .141
N. Jones 0 21 55 .182 10 19 2 3 .255 .308
J. Jung 1 14 54 .259 1 14 6 5 .426 .273
G. Torres 2 13 51 .294 4 6 7 8 .431 .345
F. Freeman 4 13 44 .273 5 9 11 7 .636 .353
J. Noel 0 18 40 .175 2 11 4 6 .200 .209
J. Merrill 3 10 37 .378 3 7 10 7 .676 .415
K. Marte 0 8 26 .346 6 4 1 6 .462 .469
C. Cowser 1 4 16 .125 1 6 1 2 .313 .222
R. Acuna 0 0 0 - - - - - - -
R. Lewis 0 0 0 - - - - - - -