2023 Home Run Derby

2023 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
M. Semien 27 155 642 .277 69 103 97 117 .475 .350
J. Rodriguez 31 148 630 .284 45 165 100 100 .497 .343
R. Acuna 40 153 625 .336 78 81 101 143 .595 .415
B. Witt Jr 29 152 619 .275 37 119 93 92 .489 .316
N. Castellanos 29 153 613 .276 35 181 106 79 .485 .314
A. Riley 37 153 611 .282 56 163 96 112 .517 .345
F. Freeman 26 154 611 .332 70 115 96 125 .560 .408
T. Hernandez 26 154 602 .264 38 199 92 69 .449 .313
N. Lowe 16 154 598 .268 90 153 80 87 .418 .365
A. Bregman 24 155 597 .261 90 84 96 99 .437 .364
G. Springer 21 149 592 .258 58 121 71 86 .407 .328
J. Ramirez 24 151 591 .281 70 68 80 86 .481 .355
M. Olson 53 156 591 .281 102 163 133 124 .606 .388
J. Meneses 13 149 588 .279 38 124 87 68 .408 .326
P. Goldschmidt 25 151 584 .269 86 159 79 87 .447 .364
F. Lindor 27 154 584 .250 62 135 90 101 .452 .330
V. Guerrero Jr. 26 151 583 .266 64 93 94 75 .448 .345
E. Suarez 21 155 575 .233 66 206 92 66 .390 .322
X. Bogaerts 19 149 575 .282 55 106 55 80 .442 .349
G. Torres 25 152 574 .270 63 95 66 85 .455 .342
A. Santander 27 148 570 .258 55 147 92 79 .475 .328
K. Schwarber 45 155 568 .197 124 210 100 105 .472 .345
M. Betts 39 146 564 .309 92 105 105 125 .590 .410
R. Devers 33 148 562 .274 60 120 98 90 .511 .354
N. Arenado 26 144 560 .266 41 101 93 71 .459 .315
C. Walker 31 151 559 .261 60 121 97 82 .496 .336
I. Happ 19 153 559 .247 98 149 78 82 .424 .362
F. Tatis Jr. 25 135 553 .262 52 134 78 89 .459 .327
K. Tucker 28 151 552 .281 77 87 109 91 .509 .367
B. Reynolds 23 140 551 .267 52 128 82 82 .466 .334
J. Soto 33 156 549 .273 127 124 105 92 .514 .408
D. Swanson 22 142 548 .250 63 150 80 78 .427 .330
B. Bichette 20 129 547 .303 24 110 71 64 .472 .334
L. Robert 38 145 546 .264 30 172 80 90 .542 .315
P. Alonso 45 148 545 .217 65 146 115 87 .506 .318
A. Vaughn 20 146 542 .260 35 120 78 65 .432 .317
R. Arozarena 23 148 541 .255 77 155 83 92 .427 .363
R. McMahon 23 148 539 .245 68 188 70 80 .440 .329
W. Adames 24 144 535 .213 69 159 78 73 .404 .307
A. Garcia 36 141 532 .244 61 167 103 104 .500 .326
M. Machado 30 135 529 .253 50 105 88 75 .463 .317
J. Bell 22 145 528 .248 61 131 69 52 .422 .326
J. Abreu 17 135 516 .234 41 125 84 58 .374 .295
S. Perez 22 134 515 .252 18 131 74 57 .419 .291
C. Correa 18 135 514 .230 59 131 65 60 .399 .312
D. Varsho 18 153 507 .221 43 131 56 62 .385 .285
H. Renfroe 20 140 498 .233 44 125 60 60 .416 .297
S. Ohtani 44 135 497 .304 91 143 95 102 .654 .412
S. Suzuki 20 133 495 .283 56 125 70 73 .485 .354
J. Baez 9 132 495 .220 24 123 58 57 .323 .267
J. Soler 36 133 490 .249 63 138 73 74 .516 .339
M. Chapman 15 135 490 .241 61 161 52 64 .420 .333
C. Bellinger 26 125 478 .305 38 84 95 91 .531 .355
M. Muncy 36 129 459 .214 79 146 103 91 .488 .333
C. Seager 33 112 451 .333 47 82 96 87 .645 .394
W. Smith 18 122 449 .261 63 86 72 77 .437 .360
W. Franco 17 112 442 .281 42 69 58 65 .475 .344
E. Jimenez 17 115 438 .274 29 91 60 49 .441 .318
J. Naylor 17 116 433 .307 31 67 95 52 .492 .351
R. Mountcastle 18 111 413 .269 36 106 67 63 .453 .327
J. Martinez 31 107 407 .273 34 138 98 59 .577 .325
Y. Alvarez 29 108 387 .295 66 87 95 73 .584 .411
B. Lowe 21 109 377 .231 50 119 68 58 .443 .328
A. Rizzo 12 99 373 .244 35 97 41 45 .378 .328
G. Stanton 24 98 360 .189 40 117 58 43 .419 .273
A. Judge 35 101 351 .268 82 125 71 74 .610 .404
J. Pederson 15 116 345 .243 53 85 51 58 .432 .353
S. Brown 13 109 335 .221 30 99 49 32 .400 .287
J. Chisholm Jr 18 92 335 .248 23 113 48 47 .451 .299
J. Altuve 17 84 334 .311 44 64 49 75 .536 .397
M. Trout 18 82 308 .263 45 104 44 54 .490 .367
A. Duvall 21 87 305 .249 22 105 58 44 .538 .308
B. Buxton 17 85 304 .207 35 109 42 49 .438 .294
R. Tellez 13 100 303 .215 33 84 46 26 .376 .287
K. Bryant 10 77 289 .239 28 62 30 35 .374 .319
J. Gallo 21 111 282 .177 48 142 40 39 .440 .301
C. Cron 12 71 258 .248 17 65 37 38 .434 .295
T. O'Neill 9 72 238 .231 28 67 21 27 .403 .312
V. Pasquantino 9 61 231 .247 25 31 26 24 .437 .324
M. Haniger 6 60 208 .207 15 64 28 27 .365 .265
O. Cruz 1 9 32 .250 7 8 4 7 .375 .375
R. Hoskins 0 0 0 - - - - - - -