2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
J. Abreu 0 19 62 .065 3 17 1 6 .081 .132
R. Acuna 1 23 87 .287 15 23 6 22 .379 .410
W. Adames 3 23 89 .281 11 21 11 13 .449 .366
O. Albies 2 15 63 .317 5 9 14 14 .492 .386
P. Alonso 7 24 95 .263 9 20 12 19 .516 .340
J. Altuve 5 25 99 .354 10 17 7 16 .586 .418
Y. Alvarez 5 25 95 .274 10 13 13 16 .463 .355
N. Arenado 1 25 95 .295 7 12 12 8 .389 .343
R. Arozarena 3 25 93 .161 8 28 7 12 .269 .228
C. Bellinger 5 22 84 .226 11 15 17 10 .440 .320
M. Betts 6 26 101 .356 20 14 21 24 .614 .463
B. Bichette 1 23 88 .239 7 14 10 9 .352 .299
X. Bogaerts 2 25 101 .198 11 18 10 16 .277 .277
A. Bregman 0 22 80 .200 10 10 5 3 .263 .286
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
J. Burger 3 16 57 .228 5 13 15 8 .421 .281
B. Buxton 1 22 73 .247 1 25 10 7 .411 .282
K. Carpenter 3 24 75 .293 3 18 13 7 .533 .338
C. Carroll 1 24 96 .208 15 17 5 13 .260 .321
T. Casas 6 22 78 .244 12 26 10 12 .513 .344
N. Castellanos 0 25 89 .180 7 22 7 5 .202 .240
M. Chapman 4 26 101 .228 6 24 14 14 .416 .278
J. Chisholm Jr 2 25 90 .244 11 28 11 10 .367 .327
C. Correa 1 11 36 .306 8 9 4 5 .444 .432
O. Cruz 3 25 95 .242 6 37 8 8 .358 .287
E. DeLa Cruz 7 24 80 .300 13 30 17 22 .638 .404
R. Devers 3 14 51 .235 10 10 7 7 .490 .371
F. Freeman 1 26 94 .287 16 21 13 12 .394 .404
A. Garcia 6 24 89 .315 7 23 22 16 .596 .364
P. Goldschmidt 2 24 90 .200 11 31 9 9 .278 .294
N. Gorman 4 23 86 .198 6 34 11 6 .384 .250
V. Guerrero Jr. 3 25 93 .215 15 22 9 10 .344 .330
I. Happ 1 21 79 .253 14 20 12 16 .380 .366
B. Harper 4 21 79 .241 11 21 14 10 .443 .330
G. Henderson 8 24 97 .309 7 26 20 20 .649 .373
T. Hernandez 5 26 95 .263 10 37 19 16 .474 .340
R. Hoskins 5 22 77 .208 10 19 15 10 .442 .311
E. Jimenez 2 12 38 .211 4 9 6 4 .368 .286
N. Jones 1 24 88 .148 8 36 7 10 .250 .219
A. Judge 4 25 91 .198 17 31 13 9 .396 .327
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
F. Lindor 4 24 97 .206 10 16 10 13 .361 .291
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
M. Machado 4 24 96 .260 9 24 12 15 .417 .324
M. McLain 0 0 0 - - - - - - -
C. Morel 3 24 85 .200 11 18 11 15 .353 .289
R. Mountcastle 2 21 79 .316 10 17 11 14 .481 .385
M. Muncy 4 25 81 .235 14 33 15 13 .444 .343
T. O'Neill 7 17 56 .286 11 17 8 14 .661 .420
S. Ohtani 6 26 102 .363 13 20 14 21 .676 .427
M. Olson 3 23 85 .212 13 26 13 12 .424 .327
M. Ozuna 9 23 87 .333 11 16 28 18 .678 .408
S. Perez 6 24 87 .345 7 13 23 11 .598 .400
C. Raleigh 6 20 70 .271 9 24 13 11 .529 .350
J. Ramirez 4 23 99 .242 2 12 19 16 .434 .255
B. Reynolds 3 25 93 .269 19 19 15 9 .419 .393
A. Riley 2 23 92 .250 8 26 13 15 .424 .324
A. Rizzo 2 25 92 .228 7 23 10 8 .315 .304
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
J. Rodriguez 1 23 90 .278 5 30 10 9 .344 .323
B. Rooker 4 14 45 .178 4 22 7 5 .467 .260
A. Santander 4 23 90 .222 7 17 17 11 .444 .297
K. Schwarber 6 25 92 .207 17 35 12 18 .402 .324
C. Seager 1 21 84 .262 10 14 6 11 .321 .340
M. Semien 4 24 101 .267 9 12 18 18 .446 .327
W. Smith 1 23 85 .353 8 15 18 10 .471 .400
J. Soler 4 26 92 .228 13 26 6 13 .402 .327
J. Soto 5 25 92 .315 20 16 20 16 .533 .434
G. Springer 2 24 92 .217 13 12 4 10 .304 .314
G. Stanton 5 21 74 .230 6 24 12 11 .486 .288
S. Steer 3 24 84 .274 13 18 18 16 .476 .390
T. Story 0 8 31 .226 3 9 4 1 .323 .294
C. Strand 2 22 90 .211 1 26 16 10 .344 .215
E. Suarez 2 25 94 .234 8 28 16 16 .351 .308
J. Suwinski 2 24 76 .171 9 15 7 11 .276 .256
S. Suzuki 3 15 59 .305 6 20 13 11 .525 .368
D. Swanson 3 24 82 .244 9 25 11 15 .415 .323
F. Tatis Jr. 6 26 100 .270 13 19 15 17 .490 .357
S. Torkelson 0 24 93 .226 10 20 11 10 .312 .305
G. Torres 0 25 87 .184 11 27 2 12 .207 .287
M. Trout 10 25 97 .237 11 24 13 16 .598 .321
K. Tucker 5 25 91 .286 17 18 17 15 .527 .398
A. Vaughn 0 23 80 .163 8 26 3 4 .200 .256
C. Walker 4 26 96 .260 17 27 17 20 .406 .379
J. Walker 0 20 58 .155 6 18 4 4 .259 .239
B. Witt Jr 4 25 98 .316 7 22 10 21 .582 .368