2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
M. Ozuna 8 18 74 .351 7 13 24 14 .716 .407
J. Soto 5 20 75 .347 18 11 20 13 .600 .468
A. Garcia 5 21 78 .308 6 21 20 14 .564 .356
S. Steer 3 19 67 .299 10 13 18 13 .552 .413
M. Semien 4 21 88 .295 9 10 18 18 .500 .361
M. Betts 6 22 85 .365 16 14 18 22 .659 .465
T. Hernandez 5 22 81 .272 7 29 18 14 .506 .330
J. Ramirez 3 20 88 .239 2 11 17 14 .398 .253
S. Perez 5 19 71 .324 5 12 17 10 .563 .377
J. Burger 3 16 57 .228 5 13 15 8 .421 .281
K. Tucker 5 21 80 .275 16 15 15 14 .538 .396
G. Henderson 6 19 77 .273 6 22 15 13 .571 .337
A. Santander 4 18 71 .211 4 15 15 9 .423 .269
W. Smith 1 19 70 .357 5 13 15 7 .457 .390
O. Albies 2 15 63 .317 5 9 14 14 .492 .386
F. Tatis Jr. 6 22 81 .296 11 14 14 16 .543 .387
E. DeLa Cruz 6 19 69 .290 7 25 14 18 .638 .364
E. Suarez 2 20 73 .219 5 21 13 9 .342 .272
Y. Alvarez 5 21 81 .272 10 11 13 14 .494 .366
C. Bellinger 3 19 74 .216 9 13 13 8 .378 .306
M. Muncy 4 20 70 .257 9 29 13 12 .500 .341
B. Reynolds 2 20 79 .253 15 18 13 7 .392 .372
S. Suzuki 3 15 59 .305 6 20 13 11 .525 .368
M. Machado 4 22 86 .256 9 23 12 15 .430 .326
M. Chapman 4 21 81 .210 5 20 12 12 .420 .264
A. Riley 2 18 77 .273 6 19 12 14 .481 .333
M. Olson 3 18 72 .250 11 20 12 12 .500 .357
C. Strand 2 17 73 .192 1 21 12 7 .329 .197
I. Happ 1 19 75 .240 13 19 12 14 .360 .352
C. Walker 3 21 74 .243 15 24 11 14 .378 .385
M. Trout 8 20 78 .256 9 18 11 13 .628 .341
P. Alonso 6 19 71 .268 9 17 11 16 .549 .358
B. Harper 4 19 71 .225 10 19 11 9 .451 .321
C. Morel 3 19 72 .208 6 15 11 12 .375 .266
A. Judge 3 20 74 .189 17 23 11 7 .378 .337
S. Ohtani 4 22 87 .356 7 17 10 15 .632 .396
K. Carpenter 3 20 58 .328 3 15 10 7 .621 .371
W. Adames 3 18 69 .304 10 15 10 12 .493 .392
T. Casas 6 21 78 .244 11 26 10 12 .513 .337
G. Stanton 5 16 63 .238 4 21 10 9 .524 .284
J. Chisholm Jr 2 19 69 .246 10 23 9 9 .391 .342
K. Schwarber 5 20 78 .218 10 28 9 13 .410 .307
R. Hoskins 3 17 60 .217 8 15 9 8 .417 .314
N. Arenado 1 20 81 .296 2 12 9 7 .395 .318
V. Guerrero Jr. 3 20 73 .219 14 15 9 8 .370 .352
B. Buxton 0 18 61 .197 1 25 9 4 .311 .231
R. Mountcastle 2 17 66 .303 8 12 9 11 .470 .368
D. Swanson 2 19 71 .254 7 20 8 12 .408 .325
F. Freeman 1 22 77 .273 13 17 8 11 .364 .394
B. Witt Jr 4 20 81 .309 6 19 8 19 .605 .364
S. Torkelson 0 20 78 .244 10 18 8 8 .333 .337
N. Gorman 3 19 72 .181 6 29 8 5 .347 .244
T. O'Neill 7 15 48 .313 11 13 8 14 .750 .459
J. Altuve 5 21 85 .376 10 14 7 15 .647 .448
J. Suwinski 2 19 61 .180 8 12 7 10 .311 .271
P. Goldschmidt 1 19 71 .169 9 23 7 6 .211 .272
X. Bogaerts 1 21 82 .195 8 14 7 14 .256 .267
B. Bichette 1 18 69 .232 6 11 7 8 .348 .299
A. Rizzo 1 20 78 .231 6 18 7 6 .295 .310
C. Raleigh 3 16 53 .208 8 19 6 7 .377 .311
O. Cruz 3 20 81 .222 4 34 6 8 .346 .259
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
B. Rooker 3 9 32 .219 1 17 6 3 .531 .242
C. Seager 1 18 73 .301 9 13 6 11 .370 .378
R. Acuna 1 18 70 .286 12 21 6 18 .386 .405
R. Arozarena 2 20 74 .176 7 20 6 10 .270 .247
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
N. Jones 1 19 70 .171 8 30 6 9 .300 .256
C. Carroll 1 20 77 .221 12 9 5 11 .286 .333
N. Castellanos 0 20 72 .153 6 20 5 2 .153 .218
J. Soler 3 21 72 .236 11 19 5 11 .417 .341
J. Rodriguez 0 19 73 .219 4 27 5 6 .260 .269
R. Devers 2 13 48 .188 9 10 5 5 .375 .328
J. Walker 0 18 53 .170 5 17 4 3 .283 .233
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
G. Springer 2 19 73 .219 13 10 4 9 .329 .337
C. Correa 1 11 36 .306 8 9 4 5 .444 .432
T. Story 0 8 31 .226 3 9 4 1 .323 .294
A. Bregman 0 18 69 .232 8 10 4 2 .304 .312
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
A. Vaughn 0 19 69 .159 6 21 3 3 .203 .237
F. Lindor 1 19 75 .147 9 10 2 9 .213 .253
G. Torres 0 20 76 .197 10 23 2 11 .224 .303
J. Abreu 0 17 55 .073 3 17 1 6 .091 .148
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
E. Jimenez 0 7 21 .095 3 5 0 1 .095 .208
M. McLain 0 0 0 - - - - - - -