2026 Home Run Derby

2026 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
F. Freeman 3 12 51 .275 2 4 13 6 .529 .315
C. Walker 3 13 50 .340 5 7 13 9 .640 .400
O. Cruz 4 12 48 .292 2 16 12 9 .583 .333
C. Carroll 2 12 42 .333 6 10 11 9 .690 .408
B. Rice 3 11 37 .324 11 14 11 11 .676 .479
Y. Alvarez 4 13 41 .317 13 7 10 10 .683 .500
J. Wood 4 12 51 .216 8 18 10 11 .510 .322
G. Henderson 4 12 49 .245 6 17 9 9 .551 .339
W. Abreu 3 12 47 .383 2 12 9 8 .702 .408
S. Ohtani 3 12 45 .267 10 14 8 7 .489 .407
M. Olson 3 13 50 .280 7 19 8 9 .580 .368
B. Rooker 2 12 41 .146 6 17 8 4 .293 .245
E. Suarez 2 13 48 .208 4 16 8 4 .354 .269
S. Langeliers 5 11 45 .289 3 16 8 7 .644 .333
K. Tucker 1 12 44 .273 8 12 8 11 .364 .377
T. Hernandez 2 11 41 .293 2 15 8 7 .463 .318
T. Soderstrom 0 12 46 .217 5 15 8 5 .326 .294
T. Ward 0 12 47 .383 8 11 8 5 .574 .464
N. Gorman 2 12 38 .237 6 12 8 6 .395 .333
R. Lewis 2 12 36 .222 8 12 8 6 .444 .378
A. Judge 3 12 45 .222 5 15 7 9 .444 .314
M. Murakami 4 13 41 .195 10 16 7 9 .488 .346
B. Harper 2 12 45 .222 7 7 7 5 .422 .327
C. Seager 3 12 42 .238 7 13 7 7 .452 .333
G. Stanton 1 11 43 .326 3 11 7 3 .442 .370
J. Burger 2 12 48 .271 1 16 7 5 .479 .300
M. Betts 2 8 28 .179 3 4 7 7 .429 .281
M. Chapman 1 13 50 .300 4 12 7 7 .460 .352
C. Montgomery 2 13 45 .200 5 17 7 3 .378 .308
K. Carpenter 2 12 38 .184 6 18 7 3 .342 .289
I. Happ 4 10 40 .200 5 18 7 7 .550 .289
J. Merrill 2 13 49 .184 5 9 7 8 .347 .259
L. Robert 2 12 39 .333 11 11 7 8 .487 .480
W. Smith 2 11 37 .270 4 6 7 6 .432 .341
C. Raleigh 1 13 49 .143 6 21 6 2 .245 .236
K. Schwarber 3 12 41 .195 11 19 6 5 .463 .389
R. Devers 2 13 50 .220 4 15 6 4 .360 .278
J. Ramirez 1 13 49 .163 6 7 6 3 .286 .255
R. Greene 0 13 50 .200 7 13 6 7 .280 .298
E. DeLa Cruz 3 13 52 .231 6 18 6 9 .423 .310
Z. Neto 4 13 52 .231 8 16 6 10 .500 .333
J. Altuve 2 13 45 .333 12 10 6 12 .556 .474
M. Semien 1 13 47 .213 4 12 6 2 .319 .283
J. Soto 1 8 31 .355 3 6 5 3 .516 .412
F. Tatis Jr. 0 13 49 .204 7 16 5 6 .265 .293
J. Adell 1 13 50 .320 1 10 5 5 .380 .346
M. Machado 1 12 38 .211 12 12 5 7 .342 .392
V. Pasquantino 0 13 49 .184 6 14 5 3 .204 .281
G. Springer 2 12 49 .184 6 14 5 3 .367 .273
O. Albies 3 13 51 .275 4 10 5 8 .451 .321
B. Reynolds 2 12 45 .244 8 15 5 10 .400 .352
M. Vientos 1 10 31 .323 2 7 5 5 .484 .353
V. Guerrero Jr. 1 12 41 .268 9 5 4 3 .366 .412
K. Marte 1 13 53 .189 4 11 4 5 .283 .246
B. Witt Jr 0 13 49 .286 7 11 4 1 .327 .368
C. Bellinger 1 12 42 .238 9 6 4 9 .381 .365
P. Crowe-Armstrong 1 12 47 .234 2 13 4 8 .319 .265
A. Garcia 2 12 44 .250 3 12 4 3 .432 .306
H. Goodman 2 13 46 .239 4 18 4 9 .391 .327
B. Lowe 3 11 41 .220 7 10 4 4 .488 .333
T. Grisham 0 12 37 .162 11 9 4 7 .243 .354
P. Alonso 1 12 48 .188 5 15 3 4 .292 .264
J. Caminero 2 12 46 .217 8 11 3 5 .370 .333
A. Riley 0 13 45 .200 7 12 3 6 .244 .308
W. Adames 1 13 50 .260 4 13 3 6 .460 .315
S. Torkelson 0 12 38 .184 9 13 3 4 .237 .354
J. Chisholm Jr 0 12 43 .186 3 15 3 2 .256 .255
M. Trout 2 12 42 .190 11 15 3 9 .357 .382
R. Arozarena 0 13 44 .250 8 10 3 9 .318 .389
A. Bregman 2 12 48 .188 6 8 3 3 .333 .278
N. Kurtz 0 11 41 .220 9 20 2 6 .268 .360
R. Acuna 0 13 49 .204 8 11 2 3 .265 .310
J. Rodriguez 0 13 49 .143 6 16 2 4 .143 .250
M. Busch 0 12 43 .140 7 8 2 6 .186 .255
S. Perez 2 13 48 .146 4 7 2 4 .313 .226
R. Anthony 1 12 46 .217 6 16 2 5 .348 .308
W. Langford 0 12 50 .160 1 13 2 3 .280 .176
J. Naylor 0 12 48 .104 4 8 2 0 .104 .173
D. Varsho 0 12 38 .184 6 6 2 4 .237 .295
B. Buxton 0 12 45 .200 5 13 1 8 .311 .288
M. Muncy 1 11 37 .216 6 14 1 6 .297 .326
C. Cowser 0 9 22 .182 3 7 1 4 .227 .269
K. Manzardo 0 12 35 .086 4 14 1 1 .086 .220
F. Lindor 0 13 51 .157 10 10 0 9 .255 .306
M. Ozuna 0 8 31 .065 4 8 0 1 .065 .171
J. Chourio 0 0 0 - - - - - - -
S. Suzuki 0 0 0 - - - - - - -
K. Stowers 0 0 0 - - - - - - -