2023 Home Run Derby

2023 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
M. Olson 54 162 608 .283 104 167 139 127 .604 .389
P. Alonso 46 154 568 .217 65 151 118 92 .504 .318
K. Tucker 29 157 574 .284 80 92 112 97 .517 .369
J. Soto 35 162 568 .275 132 129 109 97 .519 .410
M. Betts 39 152 584 .307 96 107 107 126 .579 .408
A. Garcia 39 148 555 .245 65 175 107 108 .508 .328
R. Acuna 41 159 643 .337 80 84 106 149 .596 .416
N. Castellanos 29 157 626 .272 36 185 106 79 .476 .311
M. Muncy 36 135 482 .212 85 153 105 95 .475 .333
K. Schwarber 47 160 585 .197 126 215 104 108 .474 .343
J. Martinez 33 113 432 .271 34 149 103 61 .572 .321
J. Rodriguez 32 155 654 .275 47 175 103 102 .485 .333
C. Walker 33 157 582 .258 62 127 103 86 .497 .333
F. Freeman 29 161 637 .331 72 121 102 131 .567 .410
M. Semien 29 162 670 .276 72 110 100 122 .478 .348
R. Devers 33 153 580 .271 62 126 100 90 .500 .351
F. Lindor 31 160 602 .254 66 137 98 108 .470 .336
A. Bregman 25 161 622 .262 92 87 98 103 .441 .363
J. Naylor 17 121 452 .308 33 68 97 52 .489 .354
A. Riley 37 159 636 .281 59 172 97 117 .516 .345
C. Bellinger 26 130 499 .307 40 87 97 95 .525 .356
Y. Alvarez 31 114 410 .293 69 92 97 77 .583 .407
E. Suarez 22 162 598 .232 70 214 96 68 .391 .323
C. Seager 33 119 477 .327 49 88 96 88 .623 .390
B. Witt Jr 30 158 641 .276 40 121 96 97 .495 .319
S. Ohtani 44 135 497 .304 91 143 95 102 .654 .412
A. Santander 28 153 591 .257 55 152 95 81 .472 .325
V. Guerrero Jr. 26 156 602 .264 67 100 94 78 .444 .345
T. Hernandez 26 160 625 .258 38 211 93 70 .435 .305
N. Arenado 26 144 560 .266 41 101 93 71 .459 .315
M. Machado 30 138 543 .258 50 109 91 75 .462 .319
J. Abreu 18 141 540 .237 42 130 90 62 .383 .296
J. Meneses 13 154 611 .275 38 130 89 71 .401 .321
B. Reynolds 24 145 574 .263 53 138 84 85 .460 .330
I. Happ 21 158 580 .248 99 153 84 86 .431 .360
R. Arozarena 23 151 551 .254 80 156 83 95 .425 .364
N. Lowe 17 161 623 .262 93 165 82 89 .414 .360
S. Perez 23 140 538 .255 19 135 80 59 .422 .292
A. Vaughn 21 152 566 .258 36 129 80 67 .429 .314
J. Ramirez 24 156 611 .282 73 73 80 87 .475 .356
L. Robert 38 145 546 .264 30 172 80 90 .542 .315
D. Swanson 22 147 565 .244 66 154 80 81 .416 .328
P. Goldschmidt 25 154 593 .268 87 161 80 89 .447 .363
W. Adames 24 149 553 .217 71 165 80 73 .407 .310
F. Tatis Jr. 25 141 575 .257 53 141 78 91 .449 .322
W. Smith 19 126 464 .261 63 89 76 80 .438 .359
J. Soler 36 137 504 .250 66 141 75 77 .512 .341
A. Judge 37 106 367 .267 88 130 75 79 .613 .406
S. Suzuki 20 138 515 .285 59 130 74 75 .485 .357
J. Bell 22 150 547 .247 63 134 74 52 .419 .325
B. Bichette 20 135 571 .306 27 115 73 69 .475 .339
G. Springer 21 154 613 .258 60 125 72 87 .405 .327
R. McMahon 23 152 555 .240 68 198 70 80 .431 .322
B. Lowe 21 109 377 .231 50 119 68 58 .443 .328
G. Torres 25 158 596 .273 67 98 68 90 .453 .347
R. Mountcastle 18 115 423 .270 37 107 68 64 .452 .328
C. Correa 18 135 514 .230 59 131 65 60 .399 .312
E. Jimenez 18 120 456 .272 30 93 64 50 .441 .317
D. Varsho 20 158 527 .220 45 135 61 65 .389 .285
G. Stanton 24 101 371 .191 41 124 60 43 .420 .275
H. Renfroe 20 140 498 .233 44 125 60 60 .416 .297
J. Baez 9 136 510 .222 24 125 59 58 .325 .267
A. Duvall 21 92 320 .247 22 110 58 45 .531 .303
W. Franco 17 112 442 .281 42 69 58 65 .475 .344
X. Bogaerts 19 155 596 .285 56 110 58 83 .440 .350
M. Chapman 17 140 509 .240 62 165 54 66 .424 .330
S. Brown 14 112 343 .222 30 101 52 33 .405 .286
J. Altuve 17 90 360 .311 44 71 51 76 .522 .393
J. Chisholm Jr 19 97 352 .250 26 118 51 50 .457 .304
J. Pederson 15 121 358 .235 57 89 51 59 .416 .348
R. Tellez 13 105 311 .215 35 86 47 26 .376 .291
M. Trout 18 82 308 .263 45 104 44 54 .490 .367
B. Buxton 17 85 304 .207 35 109 42 49 .438 .294
A. Rizzo 12 99 373 .244 35 97 41 45 .378 .328
J. Gallo 21 111 282 .177 48 142 40 39 .440 .301
C. Cron 12 71 258 .248 17 65 37 38 .434 .295
K. Bryant 10 80 300 .233 29 68 31 36 .367 .313
M. Haniger 6 61 211 .209 15 65 28 27 .365 .266
V. Pasquantino 9 61 231 .247 25 31 26 24 .437 .324
T. O'Neill 9 72 238 .231 28 67 21 27 .403 .312
O. Cruz 1 9 32 .250 7 8 4 7 .375 .375
R. Hoskins 0 0 0 - - - - - - -