2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
F. Tatis Jr. 6 29 111 .252 14 23 15 19 .459 .339
M. Betts 6 28 110 .382 22 14 22 28 .645 .485
S. Ohtani 7 28 113 .354 14 23 17 24 .681 .419
T. Hernandez 6 28 105 .267 10 41 20 18 .486 .336
F. Freeman 1 28 102 .304 19 22 17 13 .412 .424
X. Bogaerts 2 28 114 .219 11 20 11 17 .298 .288
A. Rizzo 3 27 104 .231 7 26 11 9 .337 .298
J. Soto 7 27 102 .324 22 17 23 18 .588 .437
A. Judge 4 27 101 .178 20 35 13 9 .356 .317
J. Soler 4 27 96 .219 13 28 6 13 .385 .315
O. Cruz 3 27 103 .243 8 41 8 8 .359 .297
G. Torres 0 27 99 .192 11 30 2 12 .212 .283
C. Walker 4 27 99 .263 18 28 17 20 .404 .383
K. Schwarber 7 27 101 .198 19 39 14 19 .406 .317
B. Reynolds 3 27 105 .257 19 24 15 10 .390 .371
A. Garcia 7 27 100 .290 7 27 23 18 .570 .336
M. Semien 5 27 113 .265 10 14 20 19 .451 .325
B. Witt Jr 4 27 108 .306 7 25 14 22 .565 .350
M. Chapman 4 27 105 .229 6 25 14 15 .410 .277
V. Guerrero Jr. 3 27 102 .206 16 23 10 10 .324 .319
N. Castellanos 1 27 101 .178 7 23 8 7 .228 .231
N. Arenado 1 26 98 .286 7 13 12 9 .378 .339
M. Trout 10 26 99 .232 13 25 13 16 .586 .327
E. Suarez 2 26 98 .235 8 30 16 16 .347 .306
J. Altuve 6 26 107 .346 10 18 8 18 .589 .407
E. DeLa Cruz 7 26 87 .299 17 32 18 24 .621 .419
J. Rodriguez 1 26 102 .284 5 36 10 11 .343 .324
S. Steer 3 26 91 .264 16 20 19 16 .451 .387
S. Perez 7 26 96 .344 8 13 25 13 .604 .400
K. Carpenter 3 26 79 .278 3 20 13 7 .506 .321
M. Muncy 5 26 89 .258 15 34 18 16 .494 .361
Y. Alvarez 5 26 101 .267 11 15 14 16 .446 .348
D. Swanson 3 26 94 .245 9 28 11 18 .394 .314
G. Springer 3 26 101 .228 14 13 5 11 .356 .322
J. Chisholm Jr 2 26 97 .237 12 31 11 10 .351 .321
R. Arozarena 3 26 98 .153 10 31 7 12 .255 .231
K. Tucker 5 26 99 .283 18 20 17 15 .505 .393
B. Bichette 1 25 97 .216 7 16 10 9 .320 .274
P. Alonso 7 25 99 .253 9 21 12 19 .495 .327
F. Lindor 4 25 101 .208 10 17 10 14 .366 .289
W. Adames 3 25 98 .276 14 24 12 14 .429 .372
C. Carroll 1 25 99 .202 15 18 5 13 .253 .313
A. Vaughn 0 25 91 .165 8 30 4 5 .209 .245
P. Goldschmidt 2 25 93 .204 12 31 9 10 .280 .302
J. Ramirez 5 25 108 .259 2 13 23 18 .463 .270
C. Morel 3 25 93 .215 11 20 12 16 .366 .295
G. Henderson 8 25 102 .294 7 28 20 21 .618 .357
J. Suwinski 2 25 82 .183 10 16 8 12 .305 .269
M. Machado 4 25 100 .260 9 26 12 15 .410 .321
S. Torkelson 0 25 99 .222 10 22 10 10 .303 .297
C. Strand 2 24 99 .192 3 31 16 11 .313 .212
B. Buxton 1 24 82 .244 1 29 11 7 .390 .276
N. Jones 1 24 88 .148 8 36 7 10 .250 .219
M. Olson 3 24 91 .220 13 28 14 14 .429 .333
A. Riley 2 24 98 .235 9 28 13 16 .398 .312
W. Smith 2 24 93 .376 8 16 21 14 .527 .413
A. Santander 4 24 94 .223 7 17 17 11 .447 .295
R. Acuna 1 24 92 .272 18 25 6 24 .359 .407
R. Hoskins 5 24 89 .225 10 22 17 11 .438 .314
N. Gorman 4 24 89 .191 7 35 11 6 .371 .250
M. Ozuna 9 24 93 .344 12 18 31 19 .677 .419
C. Seager 1 24 93 .247 12 16 6 11 .301 .340
B. Harper 6 23 87 .253 12 23 17 12 .506 .340
A. Bregman 0 23 88 .216 10 12 6 3 .273 .293
G. Stanton 5 23 82 .232 6 27 13 12 .476 .284
I. Happ 1 23 89 .236 15 25 12 16 .348 .352
T. Casas 6 22 78 .244 12 26 10 12 .513 .344
R. Mountcastle 2 22 83 .301 10 18 11 14 .458 .368
C. Bellinger 5 22 84 .226 11 15 17 10 .440 .320
C. Raleigh 6 22 77 .247 10 28 13 12 .481 .330
J. Abreu 0 20 62 .081 3 17 1 6 .097 .147
J. Walker 0 20 58 .155 6 18 4 4 .259 .239
T. O'Neill 8 18 61 .311 11 17 9 16 .705 .432
B. Rooker 5 16 55 .200 6 26 11 7 .527 .290
O. Albies 2 16 67 .328 5 9 15 15 .507 .392
J. Burger 3 16 57 .228 5 13 15 8 .421 .281
R. Devers 3 16 61 .262 10 14 7 8 .475 .375
S. Suzuki 3 15 59 .305 6 20 13 11 .525 .368
E. Jimenez 3 14 49 .204 6 13 8 6 .388 .291
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
C. Correa 1 11 36 .306 8 9 4 5 .444 .432
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
T. Story 0 8 31 .226 3 9 4 1 .323 .294
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
M. McLain 0 0 0 - - - - - - -