2024 Home Run Derby

2024 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
R. Lewis 1 1 2 .000 0 0 1 1 .500 .000
J. Jung 2 4 17 .412 2 4 6 5 .941 .474
T. O'Neill 7 15 48 .313 11 13 8 14 .750 .459
M. Ozuna 8 18 74 .351 7 13 24 14 .716 .407
M. Betts 6 21 84 .369 16 14 18 22 .667 .470
J. Altuve 5 21 85 .376 10 14 7 15 .647 .448
S. Ohtani 4 21 86 .360 7 17 10 15 .640 .400
E. DeLa Cruz 6 19 69 .290 7 25 14 18 .638 .364
M. Trout 8 20 78 .256 9 18 11 13 .628 .341
K. Carpenter 3 20 56 .321 3 14 10 7 .625 .367
B. Witt Jr 4 20 81 .309 6 19 8 19 .605 .364
J. Soto 5 20 75 .347 18 11 20 13 .600 .468
G. Henderson 6 19 76 .276 6 22 15 13 .579 .341
A. Garcia 5 21 78 .308 6 21 20 14 .564 .356
S. Perez 5 19 71 .324 5 12 17 10 .563 .377
S. Steer 3 19 67 .299 10 13 18 13 .552 .413
P. Alonso 6 18 69 .261 9 16 10 16 .551 .354
K. Tucker 5 21 80 .275 16 15 15 14 .538 .396
B. Rooker 3 9 32 .219 1 17 6 3 .531 .242
S. Suzuki 3 15 59 .305 6 20 13 11 .525 .368
G. Stanton 5 16 63 .238 4 21 10 9 .524 .284
T. Casas 6 21 78 .244 11 26 10 12 .513 .337
T. Hernandez 5 21 80 .275 7 29 18 14 .513 .333
L. Robert 2 7 28 .214 1 11 4 3 .500 .241
F. Tatis Jr. 5 22 80 .288 11 14 13 15 .500 .380
W. Adames 3 18 68 .309 10 14 10 12 .500 .397
M. Semien 4 21 88 .295 9 10 18 18 .500 .361
M. Olson 3 18 72 .250 11 20 12 12 .500 .357
M. Muncy 4 20 70 .257 9 29 13 12 .500 .341
Y. Alvarez 5 21 81 .272 10 11 13 14 .494 .366
O. Albies 2 15 63 .317 5 9 14 14 .492 .386
A. Riley 2 18 77 .273 6 19 12 14 .481 .333
R. Mountcastle 2 17 65 .308 8 12 9 11 .477 .373
B. Harper 4 19 71 .225 10 19 11 9 .451 .321
W. Smith 1 18 69 .348 5 13 15 7 .449 .382
C. Correa 1 11 36 .306 8 9 4 5 .444 .432
M. Machado 4 22 85 .259 9 23 12 15 .435 .330
R. Hoskins 3 17 59 .220 8 14 9 8 .424 .319
J. Soler 3 20 71 .239 11 19 5 11 .423 .345
A. Santander 4 18 71 .211 3 15 15 9 .423 .260
J. Burger 3 16 57 .228 5 13 15 8 .421 .281
K. Schwarber 5 20 78 .218 10 28 9 13 .410 .307
D. Swanson 2 19 71 .254 7 20 8 12 .408 .325
M. Chapman 4 20 80 .200 5 20 12 12 .400 .256
N. Arenado 1 20 80 .300 2 12 9 7 .400 .321
J. Ramirez 3 20 88 .239 2 11 17 14 .398 .253
B. Reynolds 2 20 79 .253 15 18 13 7 .392 .372
J. Chisholm Jr 2 19 69 .246 10 23 9 9 .391 .342
R. Acuna 1 18 70 .286 12 21 6 18 .386 .405
C. Walker 3 20 73 .247 15 24 11 14 .384 .389
C. Bellinger 3 19 74 .216 9 13 13 8 .378 .306
A. Judge 3 20 74 .189 17 23 11 7 .378 .337
C. Raleigh 3 16 53 .208 8 19 6 7 .377 .311
C. Morel 3 19 72 .208 6 15 11 12 .375 .266
R. Devers 2 13 48 .188 9 10 5 5 .375 .328
C. Seager 1 18 73 .301 9 13 6 11 .370 .378
F. Freeman 1 21 76 .276 13 17 8 11 .368 .398
V. Guerrero Jr. 3 20 72 .208 14 15 8 8 .361 .345
I. Happ 1 19 75 .240 13 19 12 14 .360 .352
N. Gorman 3 19 71 .183 6 28 8 5 .352 .247
E. Suarez 2 19 72 .222 5 21 13 9 .347 .275
O. Cruz 3 20 81 .222 4 34 6 8 .346 .259
B. Bichette 1 18 67 .224 6 11 7 7 .343 .293
B. Lowe 1 8 27 .185 2 7 4 3 .333 .267
C. Strand 2 17 73 .192 1 21 12 7 .329 .197
G. Springer 2 19 73 .219 13 10 4 9 .329 .337
S. Torkelson 0 20 77 .234 10 18 8 8 .325 .330
T. Story 0 8 31 .226 3 9 4 1 .323 .294
B. Buxton 0 18 60 .200 1 24 9 4 .317 .234
J. Suwinski 2 19 61 .180 8 12 7 10 .311 .271
A. Bregman 0 18 69 .232 8 10 4 2 .304 .312
N. Jones 1 19 70 .171 8 30 6 9 .300 .256
A. Rizzo 1 20 78 .231 6 18 7 6 .295 .310
C. Carroll 1 19 75 .227 12 9 5 11 .293 .341
J. Walker 0 18 52 .173 5 16 4 3 .288 .237
R. Arozarena 2 20 74 .176 7 20 6 10 .270 .247
J. Rodriguez 0 19 73 .219 4 27 5 6 .260 .269
X. Bogaerts 1 21 81 .198 8 13 7 14 .259 .270
K. Bryant 1 13 47 .149 4 18 6 3 .255 .273
G. Torres 0 20 76 .197 10 23 2 11 .224 .303
F. Lindor 1 18 73 .151 9 9 2 9 .219 .259
P. Goldschmidt 1 19 69 .174 9 23 7 6 .217 .278
A. Vaughn 0 19 69 .159 6 21 3 3 .203 .237
N. Castellanos 0 20 72 .153 6 20 5 2 .153 .218
E. Jimenez 0 7 21 .095 3 5 0 1 .095 .208
J. Abreu 0 17 55 .073 3 17 1 6 .091 .148
M. McLain 0 0 0 - - - - - - -