2026 Home Run Derby

2026 Hitter Stats:

Player HR GM AB AVG BB SO RBI R SLG OBP
Y. Alvarez 11 29 106 .358 19 11 26 22 .755 .465
B. Rice 9 27 86 .326 20 30 21 25 .733 .450
V. Guerrero Jr. 2 27 100 .340 14 13 14 15 .460 .426
N. Kurtz 5 27 95 .242 30 40 12 17 .432 .424
T. Ward 1 28 109 .312 21 19 11 14 .459 .424
M. Trout 9 28 97 .237 29 26 20 26 .557 .422
J. Soto 1 13 46 .304 9 8 5 3 .413 .418
S. Suzuki 4 16 59 .305 9 17 8 11 .525 .414
J. Wood 10 29 111 .243 28 44 21 27 .568 .404
C. Carroll 3 25 87 .287 16 27 17 18 .552 .400
R. Greene 3 29 103 .301 17 29 17 19 .466 .400
M. Muncy 9 26 90 .300 14 27 11 22 .633 .394
S. Ohtani 6 28 103 .262 20 31 12 19 .485 .391
B. Reynolds 3 28 99 .242 22 34 17 18 .374 .387
K. Stowers 0 6 22 .273 3 3 0 4 .409 .385
M. Olson 8 29 115 .296 15 31 25 25 .609 .374
C. Walker 7 29 103 .291 13 22 23 18 .573 .373
B. Witt Jr 1 28 108 .296 14 21 12 7 .426 .371
A. Judge 10 28 100 .230 21 34 18 22 .560 .369
M. Murakami 11 28 99 .232 22 41 20 20 .566 .369
S. Torkelson 5 28 89 .236 17 30 12 11 .472 .364
C. Bellinger 3 27 96 .250 18 15 14 18 .396 .362
S. Langeliers 8 27 112 .304 10 31 14 19 .563 .361
R. Arozarena 2 29 105 .276 12 26 11 19 .410 .361
Z. Neto 5 29 114 .246 19 37 14 21 .447 .358
J. Altuve 3 27 104 .260 16 22 8 19 .413 .358
J. Ramirez 6 29 105 .229 21 17 12 19 .457 .357
R. Acuna 2 29 109 .239 18 25 8 14 .358 .356
M. Chapman 1 28 106 .283 11 22 12 15 .377 .356
R. Anthony 1 23 83 .217 17 27 4 11 .313 .356
O. Albies 5 29 114 .316 7 15 16 19 .491 .355
W. Abreu 4 27 104 .298 9 20 12 15 .481 .354
I. Happ 7 26 102 .235 17 36 14 18 .480 .350
E. DeLa Cruz 9 28 113 .274 13 36 20 24 .558 .349
B. Harper 6 28 104 .260 14 21 18 15 .500 .345
K. Schwarber 9 28 102 .196 19 40 17 17 .520 .344
H. Goodman 7 26 95 .263 8 40 11 19 .547 .340
B. Lowe 7 23 93 .247 12 26 19 14 .527 .340
C. Montgomery 7 28 98 .224 10 35 19 12 .490 .339
W. Smith 3 24 79 .266 9 15 14 11 .392 .337
J. Caminero 8 27 108 .259 13 18 15 17 .509 .336
A. Bregman 3 28 115 .252 14 20 10 8 .374 .336
J. Rodriguez 2 29 112 .250 12 29 10 12 .330 .333
F. Tatis Jr. 0 27 100 .250 13 29 12 11 .290 .333
F. Freeman 3 26 104 .269 9 14 15 10 .442 .333
M. Machado 4 26 91 .209 17 22 16 15 .363 .327
L. Robert 2 24 85 .224 13 17 8 10 .329 .327
K. Carpenter 6 26 76 .237 9 31 17 8 .526 .326
K. Tucker 3 27 105 .238 14 26 13 20 .371 .325
O. Cruz 8 27 112 .259 9 43 24 19 .518 .320
T. Grisham 4 27 81 .160 19 20 16 14 .346 .317
C. Seager 6 27 100 .220 14 28 17 19 .440 .316
F. Lindor 2 24 93 .226 11 19 5 14 .355 .314
R. Lewis 3 17 56 .196 8 20 10 7 .393 .308
J. Adell 4 29 117 .265 3 26 18 13 .385 .304
A. Garcia 3 28 100 .230 9 32 7 7 .380 .304
J. Chisholm Jr 2 27 97 .216 11 33 9 12 .330 .303
T. Soderstrom 3 28 107 .215 14 23 18 14 .411 .303
G. Stanton 3 24 90 .256 6 29 14 8 .422 .302
D. Varsho 3 25 87 .230 8 16 8 10 .379 .302
P. Alonso 3 28 107 .196 15 32 10 13 .336 .301
E. Suarez 3 25 91 .231 9 30 11 10 .363 .300
M. Busch 2 27 103 .214 12 25 11 13 .311 .299
K. Marte 4 26 105 .238 9 20 10 16 .381 .298
A. Riley 3 29 110 .209 12 25 17 15 .345 .298
P. Crowe-Armstrong 1 28 105 .238 7 34 7 16 .314 .298
T. Hernandez 4 25 92 .239 8 30 15 16 .413 .297
N. Gorman 3 26 89 .225 10 29 15 10 .348 .297
G. Springer 2 14 54 .185 8 14 6 4 .370 .290
C. Raleigh 6 29 113 .204 14 37 15 12 .398 .289
B. Buxton 5 25 105 .229 7 33 7 19 .429 .287
K. Manzardo 1 25 78 .192 8 30 6 3 .256 .284
J. Merrill 3 27 103 .214 9 27 14 18 .359 .283
J. Naylor 3 26 101 .208 10 20 11 7 .317 .283
M. Betts 2 8 28 .179 3 4 7 7 .429 .281
G. Henderson 9 28 119 .210 11 41 18 19 .487 .280
M. Vientos 2 22 70 .243 4 17 7 6 .357 .280
M. Semien 1 28 100 .220 7 23 8 6 .300 .275
C. Cowser 0 24 55 .200 6 20 3 7 .236 .274
W. Langford 1 20 80 .238 4 19 4 9 .363 .274
V. Pasquantino 3 27 99 .152 15 24 13 10 .283 .263
R. Devers 2 28 111 .216 6 36 10 8 .306 .256
J. Burger 5 28 111 .225 4 35 19 10 .396 .256
W. Adames 3 27 111 .207 5 36 6 12 .378 .248
B. Rooker 2 13 45 .133 7 19 8 5 .267 .241
M. Ozuna 2 23 89 .169 7 26 8 6 .258 .237
S. Perez 4 27 105 .181 4 25 8 8 .324 .216
J. Chourio 0 0 0 - - - - - - -